Manjummel Boys UK Advance Sales Day 4 25Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £1,597 | 94 | 4 | 24% |
Odeon Liverpool One | £1,000 | 74 | 2 | 24% |
Odeon Coventry | £779 | 60 | 4 | 5% |
Light - Cambridge | £288 | 48 | 1 | 17% |
Odeon Maidstone | £285 | 20 | 1 | 62% |
Vue Birmingham (Star City) | £284 | 57 | 3 | 6% |
Odeon Taunton | £200 | 20 | 1 | 47% |
Vue Cambridge | £144 | 16 | 1 | 40% |
Odeon Trafford Centre | £143 | 11 | 2 | 3% |
Vue Portsmouth (Gunwharf Quays) | £136 | 17 | 1 | 19% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon | £4,213 | 311 | 21 | 9% |
Vue Cinemas | £772 | 124 | 11 | 5% |
Light Cinemas | £288 | 48 | 1 | 17% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £5,273 | 483 | 33 | 8% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £5,273 | 483 | 33 | 8% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion